DELE



  May 12 , 2008
www.dele.org  

 HOME PAGE
 GENERAL CONDITIONS
 HOW TO REGISTER
 REGISTRATION DATES
 REGISTRATION
 DETAILS
 PRICES
 REGISTRATION
 CENTRES
 EXAMINATION DATES
 NIVEL INICIAL
 NIVEL INTERMEDIO
 NIVEL SUPERIOR

CONTACT US
informacion@dele.org

VERSIÓN EN ESPAÑOL
Haz click aquí


Learn Spanish

LINKS:
Spanish Language School
DELE Courses
Other Spanish Courses
 


The payment of the fixed prices for any of the three diplomas, can be done in one of the following ways:

- By cash or with a cheque.
At the registering centre.

- With a banker´s order.
To the bank account indicated by the registering centre. The candidate choosing this option must provide the supporting evident of payment for the exam at the time of registering.


These are the examination registration prices by country, currency and exam (*):


PRICES
COUNTRY CURRENCY INICIAL INTERMEDIO SUPERIOR
ALBANIA Euro 33 44 54
ALGERIA Euro 44 49 54
ARAB EMIRATES Euro 75 93 111
ARGENTINA Euro 55 63 71
ARMENIA Euro 35 49 58
AUSTRALIA Euro 121 136 150
AUSTRIA Euro 98 134 145
AZERBAIYAN Euro 35 49 58
BAHAMAS Euro 55 63 71
BANGLADESH Euro 23 33 41
BELGIUM Euro 104 136 152
BIELORUSSIA Euro 35 49 58
BOLIVIA Euro 55 63 71
BOSNIA-H. Euro 49 60 70
BRAZIL Euro 39 53 70
BULGARY Euro 36 52 68
CAMEROON Euro 38 49 54
CANADA Euro 103 115 128
CHILE Euro 55 63 71
CHINA Euro 51 65 75
COLOMBIA Euro 55 63 71
COSTA RICA Euro 55 63 71
CROATIA Euro 50 61 71
CUBA Euro 55 63 71
CYPRUS Euro 108 128 148
CZECK REPUBLIC Euro 56 66 77
DENMARK Euro 138 149 160
DOMINICAN REPUBLIC Euro 55 63 71
ECUADOR Euro 55 63 71
EGYPT Euro 44 54 66
EQUATORIAL GUINEA Euro 38 49 54
ESTONIA Euro 38 55 71
FINLAND Euro 100 134 149
FRANCE Euro 100 134 149
GABON Euro 38 49 54
GEORGIA Euro 35 49 58
GERMANY Euro 98 134 145
GHANA Euro 32 37 41
GUADALUPE Euro 100 134 149
GREECE Euro 115 135 160
HAITI Euro 28 34 44
HUNGARY Euro 45 60 75
ICELAND Euro 71 93 114
INDIA Euro 28 38 47
INDONESIA Euro 28 38 47
IRAN Euro 36 50 59
IRELAND Euro 103 136 152
ISRAEL Euro 91 103 108
ITALY Euro 83 122 150
IVORY COAST Euro 32 37 41
JAMAICA Euro 54 61 69
JAPAN Euro 89 124 147
JORDAN Euro 50 61 66
KAZAJSTAN Euro 35 49 58
KENYA Euro 32 37 41
KIRGUISTAN Euro 35 49 58
LATVIA Euro 51 56 72
LEBANON Euro 73 93 110
LIECHTENSTEIN Euro 113 138 165
LITHUANIA Euro 49 54 70
LUXEMBURG Euro 71 98 130
MACEDONIA Euro 40 50 61
MALAYSIA Euro 50 63 76
MALTA Euro 79 98 117
MARTINICA Euro 100 134 149
MEXICO Euro 55 63 71
MOLDAVIA Euro 33 44 54
MOROCCO Euro 37 48 53
NAMIBIA Euro 31 36 40
NETHERLAND Euro 99 133 148
N. ZEALAND Euro 121 136 150
NIGERIA Euro 32 37 41
NORWAY Euro 113 145 177
PALESTINE Euro 33 38 43
PANAMA Euro 55 63 71
PERU Euro 55 63 71
PHILIPPINES Euro 36 40 49
POLAND Euro 78 89 100
PORTUGAL Euro 93 120 131
ROMANIA Euro 44 54 65
RUSSIA Euro 60 71 86
SENEGAL Euro 32 37 41
SERBIA Euro 47 59 70
SINGAPORE Euro 73 90 108
SLOVAQUIA Euro 45 55 66
SLOVENIA Euro 56 66 78
SOUTH AFRICA Euro 50 61 71
SOUTH KOREA Euro 72 82 92
SPAIN Euro 98 119 130
SWEDEN Euro 113 145 177
SWITZERLAND Euro 137 156 188
SYRIA Euro 31 45 55
TAIWAN Euro 72 91 108
THAILAND Euro 50 63 76
TUNISIA Euro 33 44 54
TURKEY Euro 55 66 76
UCRANIA Euro 35 49 58
UGANDA Euro 32 37 41
UNITED KINGDOM Euro 100 137 160
U.S.A. Euro 85 100 115
URUGUAY Euro 55 63 71
UZBEKISTAN Euro 35 49 58
VIETNAM Euro 23 33 42
ZIMBABWE Euro 32 37 41


(*) These amounts do not include the administration charge levied by the registration centre. This charge will never be more than the 35% of the amounts above.


Back to home page





Maintenance and property of this page corresponds to Internet Education Services S.L.